Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 70 | 145 | ||
| Attack | 145 | 165 | ||
| Defense | 88 | 97 | ||
| Sp.Atk | 140 | 160 | ||
| Sp.Def | 70 | 90 | ||
| Speed | 112 | 145 | ||
| Total | 625 | 0/66 | 802 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire2
Water1
Grass1/2
Electric1
Ice1/2
Fighting2
Poison0
Ground2
Flying1
Psychic1
Bug1/4
Rock1/4
Ghost1
Dragon1/2
Dark1/2
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Agility | Psychic | Status | - | - | 30 |
| Aura Sphere | Fighting | Special | 80 | - | 20 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Blaze Kick | Fire | Physical | 85 | 90% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bone Rush | Ground | Physical | 25 | 90% | 10 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Bullet Punch | Steel | Physical | 40 | 100% | 30 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Circle Throw | Fighting | Physical | 60 | 90% | 10 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Coaching | Fighting | Status | - | - | 10 |
| Copycat | Normal | Status | - | - | 20 |
| Counter | Fighting | Physical | - | 100% | 20 |
| Cross Chop | Fighting | Physical | 100 | 80% | 5 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Detect | Fighting | Status | - | - | 5 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Feint | Normal | Physical | 30 | 100% | 10 |
| Final Gambit | Fighting | Special | - | 100% | 5 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Energy | Normal | Status | - | - | 30 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Heal Pulse | Psychic | Status | - | - | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
| Howl | Normal | Status | - | - | 40 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Life Dew | Water | Status | - | - | 10 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Metal Sound | Steel | Status | - | 85% | 40 |
| Meteor Mash | Steel | Physical | 90 | 90% | 10 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Quick Guard | Fighting | Status | - | - | 15 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Reversal | Fighting | Physical | - | 100% | 15 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Screech | Normal | Status | - | 85% | 40 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swords Dance | Normal | Status | - | - | 20 |
| Terrain Pulse | Normal | Special | 50 | 100% | 10 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles63.6%
45.5%
45.5%
45.5%
45.5%
18.2%
18.2%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
9.09%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesHasty
45.5%
Jolly
27.3%
Adamant
9.09%
Modest
9.09%
Naive
9.09%
Stat Points
Limitless / DoublesHP
+2 (47.1%)
Attack
+32 (76.0%)
Defense
+1 (23.0%)
Sp.Atk
+32 (24.0%)
Sp.Def
+1 (23.0%)
Speed
+32 (82.6%)
Stat Points
Limitless / DoublesJolly2/32/0/0/0/32
35.7%
Jolly0/32/1/0/1/32
23.0%
Timid0/0/0/32/0/32
12.5%
Timid2/0/0/32/0/32
11.4%
Jolly0/32/9/0/0/25
10.0%
Jolly3/32/0/0/0/31
7.37%

