Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 68 | +29( 11.7% ) | 172 | |
| Attack | 165 | +5( 11.7% ) | 190 | |
| Defense | 95 | 115 | ||
| Sp.Atk | 65 | 76 | ||
| Sp.Def | 115 | 135 | ||
| Speed | 110 | +32( 11.7% ) | 178 | |
| Total | 618 | 66/66 | 866 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1
Water1
Grass1
Electric1
Ice1
Fighting1/2
Poison1
Ground1
Flying2
Psychic1
Bug1
Rock1/2
Ghost2
Dragon1
Dark1
Steel1
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Agility | Psychic | Status | - | - | 30 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Alluring Voice | Fairy | Special | 80 | 100% | 10 |
| Aqua Cutter | Water | Physical | 70 | 100% | 20 |
| Aura Sphere | Fighting | Special | 80 | - | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Charm | Fairy | Status | - | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Coaching | Fighting | Status | - | - | 10 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Destiny Bond | Ghost | Status | - | - | 5 |
| Disable | Normal | Status | - | 100% | 20 |
| Double Team | Normal | Status | - | - | 15 |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Encore | Normal | Status | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Feint | Normal | Physical | 30 | 100% | 10 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Heal Pulse | Psychic | Status | - | - | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Hypnosis | Psychic | Status | - | 60% | 20 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Imprison | Psychic | Status | - | - | 10 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| Life Dew | Water | Status | - | - | 10 |
| Light Screen | Psychic | Status | - | - | 30 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Magic Room | Psychic | Status | - | - | 10 |
| Mean Look | Normal | Status | - | - | 5 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Memento | Dark | Status | - | 100% | 10 |
| Misty Terrain | Fairy | Status | - | - | 10 |
| Mystical Fire | Fire | Special | 75 | 100% | 10 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psychic Terrain | Psychic | Status | - | - | 10 |
| Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Quick Guard | Fighting | Status | - | - | 15 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Reversal | Fighting | Physical | - | 100% | 15 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sacred Sword | Fighting | Physical | 90 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Blade | Grass | Physical | 125 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swords Dance | Normal | Status | - | - | 20 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Trick Room | Psychic | Status | - | - | 5 |
| Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Wide Guard | Rock | Status | - | - | 10 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
| Wonder Room | Psychic | Status | - | - | 10 |
| X-Scissor | Bug | Physical | 80 | 100% | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles42.9%
42.9%
42.9%
28.6%
28.6%
28.6%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesJolly
71.4%
Adamant
28.6%
Stat Points
Limitless / DoublesHP
+32 (78.9%)
Attack
+32 (68.2%)
Defense
+2 (50.7%)
Sp.Def
+2 (8.07%)
Speed
+32 (21.1%)
Stat Points
Limitless / DoublesAdamant32/32/2/0/0/0
50.7%
Jolly29/5/0/0/0/32
11.7%
Jolly32/6/0/0/0/28
11.3%
Jolly2/32/0/0/0/32
9.40%
Adamant32/22/0/0/0/12
8.88%
Adamant32/32/0/0/2/0
8.07%

