Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 72 | +2( 59.0% ) | 149 | |
| Attack | 125 | 130 | ||
| Defense | 77 | 97 | ||
| Sp.Atk | 133 | +32( 59.0% ) | 185 | |
| Sp.Def | 81 | 101 | ||
| Speed | 142 | +32( 59.0% ) | 213 | |
| Total | 630 | 66/66 | 875 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass2
Electric2
Ice1/2
Fighting2
Poison1
Ground1
Flying1
Psychic0
Bug2
Rock1
Ghost1/2
Dragon1
Dark1/2
Steel1/2
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Counter | Fighting | Physical | - | 100% | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Extrasensory | Psychic | Special | 80 | 100% | 20 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | - | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Haze | Ice | Status | - | - | 30 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Protect | Normal | Status | - | - | 10 |
| Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Role Play | Psychic | Status | - | - | 10 |
| Round | Normal | Special | 60 | 100% | 15 |
| Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Spikes | Ground | Status | - | - | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Switcheroo | Dark | Status | - | 100% | 10 |
| Swords Dance | Normal | Status | - | - | 20 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Water Shuriken | Water | Special | 15 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
Common Teammates
Limitless / Doubles37.1%
34.3%
31.4%
25.7%
20.0%
20.0%
20.0%
20.0%
20.0%
14.3%
14.3%
11.4%
11.4%
8.57%
8.57%
8.57%
8.57%
8.57%
8.57%
8.57%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
42.9%
Mild
31.4%
Modest
17.1%
Adamant
5.71%
Rash
2.86%
Stat Points
Limitless / DoublesHP
+2 (68.0%)
Attack
+2 (25.9%)
Sp.Atk
+32 (93.9%)
Speed
+32 (100.0%)
Stat Points
Limitless / DoublesTimid2/0/0/32/0/32
59.0%
Hasty0/2/0/32/0/32
15.1%
Modest2/0/0/32/0/32
9.06%
Mild0/15/0/19/0/32
6.08%
Modest0/2/0/32/0/32
5.54%
Mild0/2/0/32/0/32
5.22%

