Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 95 | 170 | ||
| Attack | 75 | 85 | ||
| Defense | 80 | 100 | ||
| Sp.Atk | 100 | 120 | ||
| Sp.Def | 110 | 143 | ||
| Speed | 30 | 50 | ||
| Total | 490 | 0/66 | 668 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass2
Electric2
Ice1/2
Fighting1/2
Poison1
Ground1
Flying1
Psychic1/2
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Amnesia | Psychic | Status | - | - | 20 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Belch | Poison | Special | 120 | 90% | 10 |
| Belly Drum | Normal | Status | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Block | Normal | Status | - | - | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Chilly Reception | Ice | Status | 0 | - | 10 |
| Curse | Ghost | Status | - | - | 10 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Disable | Normal | Status | - | 100% | 20 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Heal Pulse | Psychic | Status | - | - | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Imprison | Psychic | Status | - | - | 10 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Power Gem | Rock | Special | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psychic Noise | Psychic | Special | 75 | 100% | 10 |
| Psychic Terrain | Psychic | Status | - | - | 10 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Shell | Water | Physical | 75 | 95% | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Slack Off | Normal | Status | - | - | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | - | 85% | 15 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Tri Attack | Normal | Special | 80 | 100% | 10 |
| Trick | Psychic | Status | - | 100% | 10 |
| Trick Room | Psychic | Status | - | - | 5 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Wonder Room | Psychic | Status | - | - | 10 |
| Yawn | Normal | Status | - | - | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles50.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesCalm
25.0%
Quiet
25.0%
Relaxed
25.0%
Sassy
25.0%
Stat Points
Limitless / DoublesHP
+29 (52.0%)
Defense
+5 (52.0%)
Sp.Atk
+32 (66.7%)
Sp.Def
+6 (15.2%)
Stat Points
Limitless / DoublesQuiet29/0/5/32/0/0
52.0%
Relaxed32/0/28/0/6/0
15.2%
Quiet21/0/13/32/0/0
14.7%
Sassy32/0/32/0/2/0
8.72%
Sassy32/0/0/6/28/0
5.18%
Relaxed32/0/32/0/2/0
4.23%

