Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 60 | +2( 62.5% ) | 137 | |
| Attack | 90 | 99 | ||
| Defense | 55 | 75 | ||
| Sp.Atk | 90 | +32( 62.5% ) | 142 | |
| Sp.Def | 80 | 100 | ||
| Speed | 110 | +32( 62.5% ) | 178 | |
| Total | 485 | 66/66 | 731 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1
Water1
Grass1
Electric1/2
Ice1
Fighting1
Poison1
Ground2
Flying1/2
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Agility | Psychic | Status | - | - | 30 |
| Alluring Voice | Fairy | Special | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Charm | Fairy | Status | - | 100% | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Discharge | Electric | Special | 80 | 100% | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Eerie Impulse | Electric | Status | - | 100% | 15 |
| Electric Terrain | Electric | Status | - | - | 10 |
| Electro Ball | Electric | Special | - | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Encore | Normal | Status | - | 100% | 5 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Fake Tears | Dark | Status | - | 100% | 20 |
| Feint | Normal | Physical | 30 | 100% | 10 |
| Flail | Normal | Physical | - | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Light Screen | Psychic | Status | - | - | 30 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Nuzzle | Electric | Physical | 20 | 100% | 20 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Reversal | Fighting | Physical | - | 100% | 15 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Sweet Kiss | Fairy | Status | - | 75% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tickle | Normal | Status | - | 100% | 20 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Volt Tackle | Electric | Physical | 120 | 100% | 15 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Wish | Normal | Status | - | - | 10 |
| Zap Cannon | Electric | Special | 120 | 50% | 5 |
Common Teammates
Limitless / Doubles55.6%
38.9%
33.3%
33.3%
27.8%
27.8%
27.8%
22.2%
16.7%
16.7%
16.7%
16.7%
16.7%
11.1%
11.1%
11.1%
11.1%
5.56%
5.56%
5.56%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
77.8%
Jolly
11.1%
Hasty
5.56%
Modest
5.56%
Stat Points
Limitless / DoublesHP
+2 (62.5%)
Attack
+2 (16.9%)
Defense
+2 (4.85%)
Sp.Atk
+32 (67.4%)
Sp.Def
+2 (4.76%)
Speed
+32 (95.2%)
Stat Points
Limitless / DoublesTimid2/0/0/32/0/32
62.5%
Timid32/0/0/2/0/32
10.9%
Hasty32/2/0/0/0/32
8.88%
Jolly32/2/0/0/0/32
8.06%
Timid0/0/2/32/0/32
4.85%
Impish32/0/25/0/2/7
4.76%

