Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 95 | +1( 32.5% ) | 171 | |
| Attack | 135 | 139 | ||
| Defense | 80 | 100 | ||
| Sp.Atk | 110 | +32( 32.5% ) | 162 | |
| Sp.Def | 80 | +1( 32.5% ) | 101 | |
| Speed | 100 | +32( 32.5% ) | 167 | |
| Total | 600 | 66/66 | 840 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass1/4
Electric1
Ice4
Fighting1/2
Poison1
Ground0
Flying1
Psychic1
Bug1/2
Rock2
Ghost1
Dragon2
Dark1
Steel1
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0% | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Dance | Dragon | Status | - | - | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Fire Spin | Fire | Special | 35 | 85% | 15 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Focus Energy | Normal | Status | - | - | 30 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hurricane | Flying | Special | 110 | 70% | 10 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Roost | Flying | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Tailwind | Flying | Status | - | - | 15 |
| Temper Flare | Fire | Physical | 75 | 100% | 10 |
| Thrash | Normal | Physical | 120 | 100% | 10 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles53.8%
53.8%
38.5%
38.5%
30.8%
23.1%
15.4%
15.4%
15.4%
15.4%
15.4%
15.4%
7.69%
7.69%
7.69%
7.69%
7.69%
7.69%
7.69%
7.69%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
61.5%
Jolly
23.1%
Modest
15.4%
Stat Points
Limitless / DoublesHP
+2 (39.9%)
Attack
+32 (6.68%)
Sp.Atk
+32 (93.3%)
Sp.Def
+1 (32.5%)
Speed
+32 (72.4%)
Stat Points
Limitless / DoublesTimid1/0/0/32/1/32
32.5%
Modest2/0/0/32/0/32
22.0%
Modest32/0/0/32/0/2
21.6%
Timid2/0/0/32/0/32
11.2%
Adamant2/32/0/0/0/32
6.68%
Mild0/4/0/32/0/30
5.93%

