Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 70 | 145 | ||
| Attack | 80 | 90 | ||
| Defense | 70 | 90 | ||
| Sp.Atk | 80 | 100 | ||
| Sp.Def | 70 | 90 | ||
| Speed | 110 | 143 | ||
| Total | 480 | 0/66 | 658 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal0
Fire2
Water1
Grass1
Electric1
Ice1/2
Fighting0
Poison1/2
Ground1
Flying1
Psychic1
Bug1/2
Rock2
Ghost2
Dragon1
Dark2
Steel2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Aurora Veil | Ice | Status | - | - | 20 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Block | Normal | Status | - | - | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Charm | Fairy | Status | - | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Destiny Bond | Ghost | Status | - | - | 5 |
| Disable | Normal | Status | - | 100% | 20 |
| Double Team | Normal | Status | - | - | 15 |
| Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Tears | Dark | Status | - | 100% | 20 |
| Fling | Dark | Physical | - | 100% | 10 |
| Frost Breath | Ice | Special | 60 | 90% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Haze | Ice | Status | - | - | 30 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Ice Shard | Ice | Physical | 40 | 100% | 30 |
| Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Icicle Crash | Ice | Physical | 85 | 90% | 10 |
| Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Imprison | Psychic | Status | - | - | 10 |
| Light Screen | Psychic | Status | - | - | 30 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Spikes | Ground | Status | - | - | 20 |
| Spite | Ghost | Status | - | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Switcheroo | Dark | Status | - | 100% | 10 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| Trick | Psychic | Status | - | 100% | 10 |
| Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
Common Teammates
Limitless / Doubles66.7%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
66.7%
Modest
33.3%

