Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 78 | +32( 45.8% ) | 185 | |
| Attack | 60 | 80 | ||
| Defense | 85 | +2( 45.8% ) | 107 | |
| Sp.Atk | 135 | +32( 45.8% ) | 205 | |
| Sp.Def | 91 | 111 | ||
| Speed | 36 | 50 | ||
| Total | 485 | 66/66 | 738 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass1/2
Electric1/2
Ice2
Fighting2
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost0
Dragon2
Dark1
Steel1
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Amnesia | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0% | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Dance | Dragon | Status | - | - | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Extrasensory | Psychic | Special | 80 | 100% | 20 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Glare | Normal | Status | - | 100% | 30 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hurricane | Flying | Special | 110 | 70% | 10 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Lash Out | Dark | Physical | 75 | 100% | 5 |
| Light Screen | Psychic | Status | - | - | 30 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Roost | Flying | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tickle | Normal | Status | - | 100% | 20 |
| Tri Attack | Normal | Special | 80 | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
Common Teammates
Limitless / Doubles45.0%
30.0%
25.0%
20.0%
20.0%
20.0%
20.0%
20.0%
15.0%
15.0%
15.0%
15.0%
15.0%
15.0%
15.0%
15.0%
15.0%
15.0%
15.0%
10.0%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesQuiet
50.0%
Modest
45.0%
Bold
5.00%
Stat Points
Limitless / DoublesHP
+32 (82.1%)
Defense
+2 (65.7%)
Sp.Atk
+32 (88.7%)
Sp.Def
+2 (16.4%)
Stat Points
Limitless / DoublesQuiet32/0/2/32/0/0
45.8%
Modest32/0/2/32/0/0
19.9%
Modest24/0/17/25/0/0
11.3%
Quiet32/0/0/32/2/0
9.50%
Modest32/0/0/32/2/0
6.88%
Quiet24/0/1/32/9/0
6.61%

