Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 60 | +2( 3.18% ) | 137 | |
| Attack | 65 | 76 | ||
| Defense | 65 | 85 | ||
| Sp.Atk | 134 | +32( 3.18% ) | 204 | |
| Sp.Def | 114 | 134 | ||
| Speed | 70 | +32( 3.18% ) | 122 | |
| Total | 508 | 66/66 | 758 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal0
Fire1
Water1
Grass1
Electric1
Ice1
Fighting0
Poison1/2
Ground1
Flying1
Psychic1
Bug1/2
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Ally Switch | Psychic | Status | - | - | 15 |
| Aromatic Mist | Fairy | Status | - | - | 20 |
| Baton Pass | Normal | Status | - | - | 40 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Curse | Ghost | Status | - | - | 10 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Imprison | Psychic | Status | - | - | 10 |
| Light Screen | Psychic | Status | - | - | 30 |
| Memento | Dark | Status | - | 100% | 10 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Shell Smash | Normal | Status | - | - | 15 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | - | 100% | 10 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Strength Sap | Grass | Status | - | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Sweet Scent | Normal | Status | - | 100% | 20 |
| Teatime | Normal | Status | - | - | 10 |
| Trick | Psychic | Status | - | 100% | 10 |
| Trick Room | Psychic | Status | - | - | 5 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
| Wonder Room | Psychic | Status | - | - | 10 |
Common Teammates
Limitless / Doubles100.0%
100.0%
100.0%
100.0%
100.0%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
100.0%
Stat Points
Limitless / DoublesHP
+16 (47.4%)
Defense
+27 (47.4%)
Sp.Atk
+32 (47.1%)
Speed
+32 (52.6%)
Stat Points
Limitless / DoublesTimid16/0/27/0/0/23
47.4%
Timid0/0/2/32/0/32
23.7%
Timid2/0/0/32/0/32
20.2%
Timid32/0/0/2/0/32
5.50%
Modest2/0/0/32/0/32
3.18%

