Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 108 | +2( 53.7% ) | 185 | |
| Attack | 130 | 135 | ||
| Defense | 85 | 105 | ||
| Sp.Atk | 141 | +32( 53.7% ) | 212 | |
| Sp.Def | 85 | 105 | ||
| Speed | 151 | +32( 53.7% ) | 203 | |
| Total | 700 | 66/66 | 945 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass1/2
Electric1/2
Ice2
Fighting1
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost1
Dragon2
Dark1
Steel1
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0% | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Power Gem | Rock | Special | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spikes | Ground | Status | - | - | 20 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swords Dance | Normal | Status | - | - | 20 |
| Thrash | Normal | Physical | 120 | 100% | 10 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
Common Teammates
Limitless / Doubles54.1%
52.3%
33.2%
26.7%
26.6%
24.6%
24.0%
21.4%
21.3%
20.2%
17.6%
15.8%
14.0%
13.9%
12.3%
11.5%
9.69%
9.40%
5.51%
4.94%
Related Team Builds
DoublesDoublesRental available
[Sunny Day]Garchomp-Mega-Z MC M-6 Doubles
@shichimin_dayo
2026-09-21
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
69.9%
Timid
25.7%
Jolly
1.90%
Adamant
1.61%
Mild
0.28%
Serious
0.28%
Naive
0.10%
Naughty
0.10%
Rash
0.10%
Stat Points
Limitless / DoublesHP
+2 (68.7%)
Defense
+1 (18.6%)
Sp.Atk
+32 (90.7%)
Sp.Def
+1 (8.91%)
Speed
+32 (96.7%)
Stat Points
Limitless / DoublesModest2/0/0/32/0/32
53.7%
Timid2/0/0/32/0/32
15.0%
Modest1/0/1/32/0/32
9.71%
Modest0/0/4/30/0/32
9.35%
Modest0/0/1/32/1/32
8.91%
Modest4/0/0/32/0/30
3.32%

