Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 100 | +32( 38.5% ) | 207 | |
| Attack | 110 | +8( 38.5% ) | 151 | |
| Defense | 90 | +14( 38.5% ) | 124 | |
| Sp.Atk | 85 | 94 | ||
| Sp.Def | 90 | +12( 38.5% ) | 122 | |
| Speed | 60 | 80 | ||
| Total | 535 | 66/66 | 778 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1
Grass4
Electric0
Ice1
Fighting1
Poison1/2
Ground1
Flying1
Psychic1
Bug1
Rock1/2
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Amnesia | Psychic | Status | - | - | 20 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Aqua Ring | Water | Status | - | - | 20 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Counter | Fighting | Physical | - | 100% | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | - | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
| Hard Press | Steel | Physical | 0 | 100% | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mirror Coat | Psychic | Special | - | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Screech | Normal | Status | - | 85% | 40 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Wave Crash | Water | Physical | 120 | 100% | 10 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Wide Guard | Rock | Status | - | - | 10 |
| Yawn | Normal | Status | - | - | 10 |
Common Teammates
Limitless / Doubles61.5%
46.2%
38.5%
38.5%
30.8%
23.1%
23.1%
15.4%
15.4%
15.4%
15.4%
15.4%
15.4%
15.4%
7.69%
7.69%
7.69%
7.69%
7.69%
7.69%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesAdamant
38.5%
Brave
38.5%
Careful
7.69%
Modest
7.69%
Relaxed
7.69%
Stat Points
Limitless / DoublesHP
+32 (87.9%)
Attack
+8 (38.5%)
Defense
+14 (38.5%)
Sp.Def
+12 (38.5%)
Speed
+12 (10.5%)
Stat Points
Limitless / DoublesAdamant32/8/14/0/12/0
38.5%
Relaxed32/0/32/0/2/0
19.4%
Adamant31/30/5/0/0/0
12.1%
Adamant32/20/1/0/1/12
10.5%
Brave32/7/12/0/15/0
9.74%
Sassy32/0/19/0/15/0
9.66%

