Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 100 | +2( 66.6% ) | 177 | |
| Attack | 150 | +32( 66.6% ) | 222 | |
| Defense | 110 | 130 | ||
| Sp.Atk | 95 | 103 | ||
| Sp.Def | 110 | 130 | ||
| Speed | 70 | +32( 66.6% ) | 122 | |
| Total | 635 | 66/66 | 884 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1
Grass4
Electric0
Ice1
Fighting1
Poison1/2
Ground1
Flying1
Psychic1
Bug1
Rock1/2
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Amnesia | Psychic | Status | - | - | 20 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Aqua Ring | Water | Status | - | - | 20 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Counter | Fighting | Physical | - | 100% | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | - | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
| Hard Press | Steel | Physical | 0 | 100% | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mirror Coat | Psychic | Special | - | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Screech | Normal | Status | - | 85% | 40 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Wave Crash | Water | Physical | 120 | 100% | 10 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Wide Guard | Rock | Status | - | - | 10 |
| Yawn | Normal | Status | - | - | 10 |
Common Teammates
Limitless / Doubles83.5%
79.4%
28.6%
26.2%
18.1%
18.1%
17.3%
17.3%
17.3%
16.1%
15.7%
14.5%
12.9%
10.1%
8.47%
7.66%
7.26%
6.86%
4.03%
4.03%
Related Team Builds
DoublesDoubles
Gimmick Exhilarating! Dopamine Release! Guaranteed-Crit Sylveon Core Team
@yuzucza
2026-10-18
DoublesRental available
M-7 Doubles: Brainless Rain for Beginners
@souichi0514_scr
2026-10-13
DoublesRental available
Limit Rain ver.M-C
@suizincoke
2026-09-29
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesAdamant
88.3%
Jolly
4.84%
Modest
4.03%
Careful
2.42%
Brave
0.40%
Stat Points
Limitless / DoublesHP
+2 (66.6%)
Attack
+32 (71.4%)
Defense
+5 (10.2%)
Sp.Def
+1 (4.83%)
Speed
+32 (71.6%)
Stat Points
Limitless / DoublesAdamant2/32/0/0/0/32
66.6%
Adamant32/16/5/0/0/13
10.2%
Adamant18/30/0/0/0/18
7.74%
Adamant32/16/0/0/0/18
5.62%
Adamant0/30/4/0/0/32
5.00%
Adamant20/32/0/0/1/13
4.83%

