Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 60 | +32( 28.2% ) | 167 | |
| Attack | 50 | 63 | ||
| Defense | 100 | +10( 28.2% ) | 143 | |
| Sp.Atk | 95 | +17( 28.2% ) | 132 | |
| Sp.Def | 70 | +7( 28.2% ) | 97 | |
| Speed | 65 | 85 | ||
| Total | 440 | 66/66 | 687 |
Items
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass1
Electric4
Ice1
Fighting1/2
Poison1
Ground0
Flying1
Psychic1
Bug1/2
Rock2
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Aqua Ring | Water | Status | - | - | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Brave Bird | Flying | Physical | 120 | 100% | 15 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Feather Dance | Flying | Status | - | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hurricane | Flying | Special | 110 | 70% | 10 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Roost | Flying | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Soak | Water | Status | - | 100% | 20 |
| Spit Up | Normal | Special | - | 100% | 10 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Stockpile | Normal | Status | - | - | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swallow | Normal | Status | - | - | 10 |
| Tailwind | Flying | Status | - | - | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Wide Guard | Rock | Status | - | - | 10 |
Common Teammates
Limitless / Doubles89.7%
49.0%
42.1%
30.4%
30.1%
30.0%
29.7%
22.5%
17.6%
16.3%
14.3%
11.5%
9.99%
9.25%
7.35%
6.94%
6.94%
4.38%
4.05%
3.80%
Related Team Builds
DoublesDoublesRental available
M-7 Doubles: Brainless Rain for Beginners
@souichi0514_scr
2026-10-13
Doubles
Global Challenge Senior Category Momentary Rank 1 Rain
@kyoka2836
2026-09-30
DoublesRental available
Limit Rain ver.M-C
@suizincoke
2026-09-29
DoublesRental available
M-6 Doubles Master rank off-meta Gardevoir Glimmora team
@mega_windy059
2026-09-15
DoublesRental available
MC M-6 Doubles Rain Team, 90% Win-Rate Team (Until Master)
@odenkun_moe
2026-09-11
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesBold
52.7%
Modest
27.3%
Timid
11.3%
Calm
6.28%
Relaxed
0.91%
Quiet
0.83%
Sassy
0.58%
Brave
0.08%
Stat Points
Limitless / DoublesHP
+2 (41.7%)
Defense
+10 (28.2%)
Sp.Atk
+32 (58.1%)
Sp.Def
+7 (28.2%)
Speed
+32 (50.1%)
Stat Points
Limitless / DoublesBold32/0/10/17/7/0
28.2%
Timid2/0/0/32/0/32
20.9%
Modest2/0/0/32/0/32
20.7%
Bold31/0/0/0/16/19
13.7%
Timid0/0/0/32/2/32
8.48%
Modest32/0/0/32/2/0
7.97%

