Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 83 | +2( 28.6% ) | 160 | |
| Attack | 90 | 99 | ||
| Defense | 105 | 125 | ||
| Sp.Atk | 150 | +32( 28.6% ) | 202 | |
| Sp.Def | 96 | 116 | ||
| Speed | 101 | +32( 28.6% ) | 168 | |
| Total | 625 | 66/66 | 870 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire1/2
Water2
Grass1
Electric1
Ice1
Fighting1
Poison1/4
Ground4
Flying1/2
Psychic2
Bug1/2
Rock1
Ghost1
Dragon1
Dark1
Steel2
Fairy1/2
Learnable Moves
Moves learnable in Pokémon Champions.
| Acid Armor | Poison | Status | - | - | 20 |
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Explosion | Normal | Physical | 250 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Defense | Steel | Status | - | - | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Memento | Dark | Status | - | 100% | 10 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Mortal Spin | Poison | Physical | 30 | 100% | 15 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Power Gem | Rock | Special | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Rock Polish | Rock | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Spikes | Ground | Status | - | - | 20 |
| Spiky Shield | Grass | Status | - | - | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Toxic | Poison | Status | - | 90% | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
Common Teammates
Limitless / Doubles56.7%
41.3%
32.7%
30.7%
24.7%
24.7%
23.3%
15.3%
12.7%
12.7%
9.33%
9.33%
8.67%
8.00%
8.00%
8.00%
8.00%
7.33%
7.33%
6.67%
Related Team Builds
DoublesDoublesRental available
M-6 Doubles Master rank off-meta Gardevoir Glimmora team
@mega_windy059
2026-09-15
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
58.7%
Modest
40.7%
Quiet
0.67%
Stat Points
Limitless / DoublesHP
+1 (45.4%)
Defense
+1 (23.3%)
Sp.Atk
+32 (85.2%)
Sp.Def
+1 (22.1%)
Speed
+32 (85.2%)
Stat Points
Limitless / DoublesTimid2/0/0/32/0/32
28.6%
Timid1/0/1/32/0/32
23.3%
Timid1/0/0/32/1/32
15.4%
Modest32/0/0/10/6/18
14.8%
Modest2/0/0/32/0/32
11.3%
Modest1/0/0/32/1/32
6.75%

