Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 83 | +2( 27.6% ) | 160 | |
| Attack | 55 | 67 | ||
| Defense | 90 | 110 | ||
| Sp.Atk | 130 | +32( 27.6% ) | 200 | |
| Sp.Def | 81 | 101 | ||
| Speed | 86 | +32( 27.6% ) | 138 | |
| Total | 525 | 66/66 | 776 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire1/2
Water2
Grass1
Electric1
Ice1
Fighting1
Poison1/4
Ground4
Flying1/2
Psychic2
Bug1/2
Rock1
Ghost1
Dragon1
Dark1
Steel2
Fairy1/2
Learnable Moves
Moves learnable in Pokémon Champions.
| Acid Armor | Poison | Status | - | - | 20 |
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Explosion | Normal | Physical | 250 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Defense | Steel | Status | - | - | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Memento | Dark | Status | - | 100% | 10 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Mortal Spin | Poison | Physical | 30 | 100% | 15 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Power Gem | Rock | Special | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Rock Polish | Rock | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Spikes | Ground | Status | - | - | 20 |
| Spiky Shield | Grass | Status | - | - | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Toxic | Poison | Status | - | 90% | 10 |
| Toxic Spikes | Poison | Status | - | - | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
Common Teammates
Limitless / Doubles63.8%
48.0%
45.4%
44.1%
41.4%
23.7%
18.4%
16.4%
13.8%
13.2%
11.8%
10.5%
9.87%
6.58%
6.58%
6.58%
6.58%
5.92%
5.26%
4.61%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
67.1%
Timid
30.3%
Quiet
2.63%
Stat Points
Limitless / DoublesHP
+2 (45.1%)
Defense
+1 (19.2%)
Sp.Atk
+32 (84.4%)
Sp.Def
+1 (35.7%)
Speed
+32 (100.0%)
Stat Points
Limitless / DoublesModest2/0/0/32/0/32
27.6%
Modest1/0/1/32/0/32
19.2%
Timid2/0/0/32/0/32
17.5%
Modest11/0/2/20/1/32
15.6%
Modest1/0/0/32/1/32
10.9%
Timid1/0/0/32/1/32
9.19%

