Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 120 | 195 | ||
| Attack | 92 | 100 | ||
| Defense | 65 | +1( 41.4% ) | 86 | |
| Sp.Atk | 100 | +32( 41.4% ) | 167 | |
| Sp.Def | 75 | +1( 41.4% ) | 96 | |
| Speed | 78 | +32( 41.4% ) | 130 | |
| Total | 530 | 66/66 | 774 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal0
Fire1/2
Water1/2
Grass2
Electric2
Ice1/2
Fighting0
Poison1/2
Ground1
Flying1
Psychic1
Bug1/2
Rock1
Ghost2
Dragon1
Dark2
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Agility | Psychic | Status | - | - | 30 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flail | Normal | Physical | - | 100% | 15 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Head Smash | Rock | Physical | 150 | 80% | 5 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Last Respects | Ghost | Physical | 50 | 100% | 10 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Pain Split | Normal | Status | - | - | 20 |
| Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Soak | Water | Status | - | 100% | 20 |
| Spite | Ghost | Status | - | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Thrash | Normal | Physical | 120 | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Wave Crash | Water | Physical | 120 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles95.4%
93.2%
87.1%
86.1%
72.7%
9.37%
5.57%
3.54%
3.29%
2.53%
2.53%
2.53%
2.53%
1.77%
1.77%
1.52%
1.27%
1.27%
1.27%
1.27%
Related Team Builds
DoublesDoublesRental available
Limit Rain ver.M-C
@suizincoke
2026-09-29
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
95.7%
Timid
3.54%
Adamant
0.51%
Hasty
0.25%
Stat Points
Limitless / DoublesHP
+2 (37.5%)
Defense
+1 (41.4%)
Sp.Atk
+32 (96.9%)
Sp.Def
+1 (49.4%)
Speed
+32 (94.7%)
Stat Points
Limitless / DoublesModest0/0/1/32/1/32
41.4%
Modest2/0/0/32/0/32
37.5%
Modest0/0/2/32/0/32
11.0%
Modest1/0/0/32/1/32
4.82%
Modest4/0/12/30/1/19
3.13%
Modest0/0/14/32/0/20
2.16%

