Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 90 | +32( 13.5% ) | 197 | |
| Attack | 75 | 85 | ||
| Defense | 75 | 95 | ||
| Sp.Atk | 90 | +30( 13.5% ) | 154 | |
| Sp.Def | 100 | 120 | ||
| Speed | 70 | +4( 13.5% ) | 94 | |
| Total | 500 | 66/66 | 745 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass2
Electric2
Ice1/2
Fighting1
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Amnesia | Psychic | Status | - | - | 20 |
| Attract | Normal | Status | - | 100% | 15 |
| Belly Drum | Normal | Status | - | - | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Encore | Normal | Status | - | 100% | 5 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Haze | Ice | Status | - | - | 30 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Hypnosis | Psychic | Status | - | 60% | 20 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Perish Song | Normal | Status | - | - | 5 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Screech | Normal | Status | - | 85% | 40 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | - | 85% | 15 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Common Teammates
Limitless / Doubles74.4%
41.0%
35.7%
34.9%
33.4%
25.1%
23.5%
22.3%
19.7%
19.0%
13.4%
12.2%
10.9%
10.9%
7.59%
5.82%
5.82%
5.32%
5.06%
4.05%
Related Team Builds
DoublesDoubles
[Half a joke / video included] Johto regional team
@ali_chun721
2026-10-23
DoublesRental available
Limit Rain ver.M-C
@suizincoke
2026-09-29
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
45.8%
Calm
33.9%
Bold
10.9%
Timid
3.80%
Quiet
3.54%
Sassy
1.27%
Careful
0.51%
Relaxed
0.25%
Stat Points
Limitless / DoublesHP
+32 (52.7%)
Defense
+24 (26.9%)
Sp.Atk
+32 (34.3%)
Sp.Def
+7 (26.9%)
Speed
+3 (26.9%)
Stat Points
Limitless / DoublesCalm32/0/24/0/7/3
26.9%
Timid2/0/0/32/0/32
21.9%
Modest32/0/0/30/0/4
13.5%
Calm31/0/23/0/12/0
13.1%
Modest7/0/0/32/0/27
12.4%
Calm32/0/20/0/14/0
12.4%

