Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 75 | +32( 58.9% ) | 182 | |
| Attack | 150 | +32( 58.9% ) | 222 | |
| Defense | 175 | 195 | ||
| Sp.Atk | 70 | 81 | ||
| Sp.Def | 120 | +2( 58.9% ) | 142 | |
| Speed | 40 | 60 | ||
| Total | 630 | 66/66 | 882 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire4
Water1
Grass1/4
Electric1
Ice1/2
Fighting1
Poison0
Ground1
Flying1
Psychic1/2
Bug1/2
Rock1
Ghost1
Dragon1/2
Dark1
Steel1/2
Fairy1/2
Learnable Moves
Moves learnable in Pokémon Champions.
| Agility | Psychic | Status | - | - | 30 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Attract | Normal | Status | - | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Hit | Normal | Physical | 35 | 90% | 10 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| First Impression | Bug | Physical | 90 | 100% | 10 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Leech Life | Bug | Physical | 80 | 100% | 10 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Pounce | Bug | Physical | 50 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Shell | Water | Physical | 75 | 95% | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Screech | Normal | Status | - | 85% | 40 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spikes | Ground | Status | - | - | 20 |
| Spite | Ghost | Status | - | 100% | 10 |
| Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swords Dance | Normal | Status | - | - | 20 |
| Taunt | Dark | Status | - | 100% | 20 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Wide Guard | Rock | Status | - | - | 10 |
| X-Scissor | Bug | Physical | 80 | 100% | 15 |
Common Teammates
Limitless / Doubles70.9%
65.4%
54.2%
37.9%
34.5%
19.5%
14.6%
12.5%
12.1%
11.2%
11.1%
10.9%
8.93%
7.61%
7.39%
7.17%
4.85%
4.52%
4.08%
3.86%
Related Team Builds
DoublesDoubles
Global Challenge Senior Category Momentary Rank 1 Rain
@kyoka2836
2026-09-30
DoublesRental available
Limit Rain ver.M-C
@suizincoke
2026-09-29
DoublesRental available
【MC Doubles】Steel monotype v3.0 hit Master
@suica_splitter
2026-09-17
DoublesRental available
MC M-6 Doubles Rain Team, 90% Win-Rate Team (Until Master)
@odenkun_moe
2026-09-11
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesAdamant
85.7%
Brave
12.7%
Careful
0.99%
Jolly
0.22%
Relaxed
0.22%
Sassy
0.22%
Stat Points
Limitless / DoublesHP
+32 (100.0%)
Attack
+32 (92.7%)
Defense
+2 (5.13%)
Sp.Def
+2 (71.3%)
Speed
+2 (13.3%)
Stat Points
Limitless / DoublesAdamant32/32/0/0/2/0
58.9%
Brave32/32/0/0/2/0
12.4%
Adamant32/32/0/0/1/1
10.3%
Adamant32/31/0/0/1/2
7.32%
Adamant32/32/0/0/0/2
5.93%
Adamant32/32/2/0/0/0
5.13%

