Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 100 | +32( 24.6% ) | 207 | |
| Attack | 125 | +32( 24.6% ) | 194 | |
| Defense | 90 | 110 | ||
| Sp.Atk | 60 | 72 | ||
| Sp.Def | 70 | 90 | ||
| Speed | 85 | +2( 24.6% ) | 107 | |
| Total | 530 | 66/66 | 780 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire2
Water1/2
Grass1/2
Electric1/2
Ice2
Fighting1
Poison2
Ground1/2
Flying2
Psychic1
Bug2
Rock1
Ghost1
Dragon1
Dark1
Steel1
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Boomburst | Normal | Special | 140 | 100% | 10 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Double Hit | Normal | Physical | 35 | 90% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Drum Beating | Grass | Physical | 80 | 100% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Energy | Normal | Status | - | - | 30 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Frenzy Plant | Grass | Special | 150 | 90% | 5 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | - | - | 10 |
| Growth | Normal | Status | - | - | 20 |
| Hammer Arm | Fighting | Physical | 100 | 90% | 10 |
| High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Leech Seed | Grass | Status | - | 90% | 10 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Noble Roar | Normal | Status | - | 100% | 30 |
| Protect | Normal | Status | - | - | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Screech | Normal | Status | - | 85% | 40 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Solar Blade | Grass | Physical | 125 | 100% | 10 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Swords Dance | Normal | Status | - | - | 20 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Trailblaze | Grass | Physical | 50 | 100% | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Wood Hammer | Grass | Physical | 120 | 100% | 15 |
| Worry Seed | Grass | Status | - | 100% | 10 |
Common Teammates
Limitless / Doubles52.0%
36.7%
32.4%
30.6%
22.4%
21.5%
19.8%
19.5%
17.1%
15.6%
14.0%
13.3%
13.2%
10.7%
10.2%
10.2%
10.1%
9.31%
7.44%
6.42%
Related Team Builds
DoublesDoublesRental available
【If Master Ball is all you want, this is it】21-18 with an 85.7% win rate on the way to Master Ball — an Empoleon team
@BluechairZock
2026-10-30
DoublesRental available
[M-7 Doubles - Master Ball Tier Reached] For Control Lovers: Tailwind Corviknight Cycle
@shouiseha0120
2026-10-24
DoublesRental available
M-6 Doubles Lopunny + Kommo-o Perish team, #1492, final 2045
@KemH2QsiFL93559
2026-10-21
Doubles
[Recommended for Beginners] A hail team for anyone who wants to use Glaceon, Master Ball reached
@TeQgPpTKJk84411
2026-10-17
DoublesRental available
MC M-7 Doubles Fair Wind, Clear Skies Fujiyama Volcano
@9mwXMAdpAV32824
2026-10-12
DoublesRental available
MC M-6 Doubles, all-in Indeedee and Annihilape
@NlHcb7izJE68272
2026-10-07
Doubles
Master Ball reached. For beginners. Tyranitar Excadrill Salamence
@seiten9292
2026-09-22
DoublesRental available
【M-C Doubles / Reached Master】Reached Master at 93% usage! "Win with Empoleon" Helping Hand wallbreaker team
@BluechairZock
2026-09-19
Doubles
[MC Master Ball rank] I want to use the new Pokémon and items! Lucario Salamence Z team
@ali_chun721
2026-09-15
DoublesRental available
Yeah, firepower really does solve everything.
@9mwXMAdpAV32824
2026-09-13
DoublesRental available
MC M-6 Doubles [Master Ball] Tier Reached: Tyranitar Excadrill Salamence
@shichimin_dayo
2026-09-11
DoublesRental available
MC M-6 Doubles Rain Team, 90% Win-Rate Team (Until Master)
@odenkun_moe
2026-09-11
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesAdamant
86.1%
Sassy
5.18%
Brave
3.74%
Careful
2.88%
Jolly
1.36%
Impish
0.23%
Serious
0.20%
Relaxed
0.16%
Naughty
0.12%
Stat Points
Limitless / DoublesHP
+32 (56.6%)
Attack
+32 (54.3%)
Defense
+1 (34.0%)
Sp.Def
+31 (23.0%)
Speed
+2 (24.6%)
Stat Points
Limitless / DoublesAdamant32/32/0/0/0/2
24.6%
Adamant26/5/1/0/31/3
23.0%
Adamant32/32/0/0/2/0
20.4%
Sassy32/0/2/0/32/0
11.6%
Adamant26/30/1/0/4/5
11.0%
Adamant2/32/0/0/0/32
9.40%

