Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 60 | 135 | ||
| Attack | 100 | +32( 16.3% ) | 152 | |
| Defense | 105 | 112 | ||
| Sp.Atk | 130 | +16( 16.3% ) | 166 | |
| Sp.Def | 105 | 125 | ||
| Speed | 120 | +18( 16.3% ) | 173 | |
| Total | 620 | 66/66 | 863 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass2
Electric2
Ice1/2
Fighting1/2
Poison1
Ground1
Flying1
Psychic1/2
Bug2
Rock1
Ghost2
Dragon1
Dark2
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Agility | Psychic | Status | - | - | 30 |
| Ally Switch | Psychic | Status | - | - | 15 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Cosmic Power | Psychic | Status | - | - | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Endure | Normal | Status | - | - | 10 |
| Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Gravity | Psychic | Status | - | - | 5 |
| Gyro Ball | Steel | Physical | - | 100% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Minimize | Normal | Status | - | - | 10 |
| Power Gem | Rock | Special | 80 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psycho Cut | Psychic | Physical | 70 | 100% | 20 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Recover | Normal | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Scald | Water | Special | 80 | 100% | 15 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Tri Attack | Normal | Special | 80 | 100% | 10 |
| Trick | Psychic | Status | - | 100% | 10 |
| Trick Room | Psychic | Status | - | - | 5 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Wonder Room | Psychic | Status | - | - | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles58.3%
41.7%
33.3%
25.0%
25.0%
25.0%
16.7%
16.7%
16.7%
16.7%
16.7%
8.33%
8.33%
8.33%
8.33%
8.33%
8.33%
8.33%
8.33%
8.33%
Related Team Builds
DoublesDoublesRental available
[M-7 Doubles - Master Ball Tier Reached] For Control Lovers: Tailwind Corviknight Cycle
@shouiseha0120
2026-10-24
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesHasty
50.0%
Jolly
33.3%
Impish
8.33%
Timid
8.33%
Stat Points
Limitless / DoublesHP
+2 (57.4%)
Attack
+32 (70.7%)
Defense
+1 (10.8%)
Sp.Atk
+16 (16.3%)
Speed
+32 (72.9%)
Stat Points
Limitless / DoublesJolly2/32/0/0/0/32
44.8%
Hasty0/32/0/16/0/18
16.3%
Timid2/0/0/32/0/32
12.5%
Hasty12/29/1/0/0/24
10.8%
Hasty0/32/0/2/0/32
9.56%
Hasty0/10/0/24/0/32
5.97%

