Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 80 | +2( 91.0% ) | 157 | |
| Attack | 105 | +32( 91.0% ) | 157 | |
| Defense | 65 | 85 | ||
| Sp.Atk | 60 | 72 | ||
| Sp.Def | 75 | 95 | ||
| Speed | 130 | +32( 91.0% ) | 200 | |
| Total | 515 | 66/66 | 766 |
Items
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire1/2
Water2
Grass1
Electric2
Ice2
Fighting1
Poison1/2
Ground0
Flying1/2
Psychic1
Bug1/2
Rock2
Ghost1
Dragon1
Dark1
Steel2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Agility | Psychic | Status | - | - | 30 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Attract | Normal | Status | - | 100% | 15 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Dance | Dragon | Status | - | - | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Hurricane | Flying | Special | 110 | 70% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Fang | Ice | Physical | 65 | 95% | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psychic Fangs | Psychic | Physical | 85 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Blast | Rock | Physical | 25 | 90% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Roost | Flying | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Sky Attack | Flying | Physical | 140 | 90% | 5 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Swagger | Normal | Status | - | 85% | 15 |
| Tailwind | Flying | Status | - | - | 15 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Whirlwind | Normal | Status | - | - | 20 |
| Wide Guard | Rock | Status | - | - | 10 |
Common Teammates
Limitless / Doubles25.0%
19.7%
18.4%
15.8%
15.8%
15.8%
14.5%
14.5%
14.5%
13.2%
11.8%
11.8%
11.8%
10.5%
10.5%
10.5%
10.5%
9.21%
9.21%
7.89%
Related Team Builds
DoublesDoubles
Charizard + Floette Team ~With a Priority Move on the Side~
@9mwXMAdpAV32824
2026-10-31
DoublesRental available
MC M-7 Doubles Fair Wind, Clear Skies Fujiyama Volcano
@9mwXMAdpAV32824
2026-10-12
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesJolly
81.6%
Adamant
15.8%
Serious
2.63%
Stat Points
Limitless / DoublesHP
+2 (92.5%)
Attack
+32 (98.5%)
Defense
+2 (1.86%)
Sp.Def
+2 (1.45%)
Speed
+32 (97.3%)
Stat Points
Limitless / DoublesJolly2/32/0/0/0/32
91.0%
Jolly11/32/0/0/0/23
2.68%
Jolly0/32/2/0/0/32
1.86%
Jolly32/2/0/0/0/32
1.50%
Adamant2/32/0/0/0/32
1.46%
Adamant0/32/0/0/2/32
1.45%

