Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 70 | +32( 66.9% ) | 177 | |
| Attack | 85 | 105 | ||
| Defense | 140 | 160 | ||
| Sp.Atk | 85 | +32( 66.9% ) | 150 | |
| Sp.Def | 70 | +2( 66.9% ) | 92 | |
| Speed | 20 | 36 | ||
| Total | 470 | 66/66 | 720 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water2
Grass1/2
Electric1
Ice1/2
Fighting1
Poison1
Ground2
Flying1
Psychic1
Bug1/2
Rock2
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1/2
Learnable Moves
Moves learnable in Pokémon Champions.
| Amnesia | Psychic | Status | - | - | 20 |
| Ancient Power | Rock | Special | 60 | 100% | 5 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Burning Jealousy | Fire | Special | 70 | 100% | 5 |
| Clear Smog | Poison | Special | 50 | - | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Eruption | Fire | Special | 150 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Fire Spin | Fire | Special | 35 | 85% | 15 |
| Fissure | Ground | Physical | - | 30% | 5 |
| Flail | Normal | Physical | - | 100% | 15 |
| Flame Charge | Fire | Physical | 50 | 100% | 20 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Flare Blitz | Fire | Physical | 120 | 100% | 15 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gyro Ball | Steel | Physical | - | 100% | 5 |
| Heat Crash | Fire | Physical | - | 100% | 10 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Heavy Slam | Steel | Physical | - | 100% | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Inferno | Fire | Special | 100 | 50% | 5 |
| Iron Defense | Steel | Status | - | - | 15 |
| Lava Plume | Fire | Special | 80 | 100% | 15 |
| Overheat | Fire | Special | 130 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Shell Smash | Normal | Status | - | - | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Temper Flare | Fire | Physical | 75 | 100% | 10 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
| Yawn | Normal | Status | - | - | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles58.6%
36.3%
29.7%
25.3%
24.2%
23.1%
21.2%
15.4%
12.1%
11.7%
10.6%
10.3%
9.89%
8.43%
7.69%
7.33%
6.59%
6.23%
5.86%
5.50%
Related Team Builds
DoublesDoubles
Gimmick Exhilarating! Dopamine Release! Guaranteed-Crit Sylveon Core Team
@yuzucza
2026-10-18
DoublesRental available
MC M-7 Doubles Fair Wind, Clear Skies Fujiyama Volcano
@9mwXMAdpAV32824
2026-10-12
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesQuiet
85.0%
Modest
12.5%
Relaxed
1.10%
Sassy
0.73%
Calm
0.37%
Careful
0.37%
Stat Points
Limitless / DoublesHP
+32 (88.3%)
Defense
+1 (8.18%)
Sp.Atk
+32 (100.0%)
Sp.Def
+2 (73.4%)
Stat Points
Limitless / DoublesQuiet32/0/0/32/2/0
66.9%
Quiet30/0/0/32/4/0
10.2%
Quiet32/0/1/32/1/0
8.18%
Quiet32/0/2/32/0/0
6.70%
Modest32/0/0/32/2/0
6.50%
Modest30/0/0/32/4/0
1.48%

