Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 71 | +32( 34.5% ) | 178 | |
| Attack | 60 | 72 | ||
| Defense | 106 | +14( 34.5% ) | 154 | |
| Sp.Atk | 121 | 141 | ||
| Sp.Def | 80 | +19( 34.5% ) | 119 | |
| Speed | 70 | +1( 34.5% ) | 91 | |
| Total | 508 | 66/66 | 755 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal0
Fire2
Water1/2
Grass1/2
Electric1/2
Ice2
Fighting0
Poison1
Ground1/2
Flying2
Psychic1
Bug1
Rock1
Ghost2
Dragon1
Dark2
Steel1
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Calm Mind | Psychic | Status | - | - | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Grassy Terrain | Grass | Status | - | - | 10 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Imprison | Psychic | Status | - | - | 10 |
| Iron Defense | Steel | Status | - | - | 15 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Life Dew | Water | Status | - | - | 10 |
| Matcha Gotcha | Grass | Special | 80 | 90% | 15 |
| Memento | Dark | Status | - | 100% | 10 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Phantom Force | Ghost | Physical | 90 | 100% | 10 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Rage Powder | Bug | Status | - | - | 20 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Scald | Water | Special | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Spite | Ghost | Status | - | 100% | 10 |
| Strength Sap | Grass | Status | - | 100% | 10 |
| Stun Spore | Grass | Status | - | 75% | 30 |
| Substitute | Normal | Status | - | - | 10 |
| Trick Room | Psychic | Status | - | - | 5 |
| Uproar | Normal | Special | 90 | 100% | 10 |
Common Teammates
Limitless / Doubles36.5%
33.5%
30.4%
28.4%
28.4%
22.6%
20.4%
19.8%
19.5%
15.4%
9.90%
9.45%
9.01%
7.83%
7.68%
7.24%
6.94%
6.65%
6.50%
6.50%
Related Team Builds
DoublesDoubles
[Recommended for Beginners] A hail team for anyone who wants to use Glaceon, Master Ball reached
@TeQgPpTKJk84411
2026-10-17
DoublesRental available
A Kommo-o team for when you need [Throat Spray] right now
@shichimin_dayo
2026-09-24
DoublesRental available
MC M-6 Doubles Tyranitar Excadrill Salamence Master Ball Tier Reach
@NlHcb7izJE68272
2026-09-12
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesBold
60.4%
Calm
20.2%
Relaxed
12.3%
Modest
3.25%
Sassy
2.51%
Quiet
1.03%
Mild
0.15%
Timid
0.15%
Stat Points
Limitless / DoublesHP
+32 (76.1%)
Defense
+14 (80.1%)
Sp.Def
+19 (34.5%)
Speed
+1 (34.5%)
Stat Points
Limitless / DoublesBold32/0/14/0/19/1
34.5%
Bold32/0/14/0/20/0
21.7%
Bold29/0/14/0/23/0
12.4%
Bold31/0/14/0/21/0
11.5%
Bold32/0/4/0/30/0
11.1%
Calm32/0/4/0/30/0
8.74%

