Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 60 | +2( 67.6% ) | 137 | |
| Attack | 65 | 76 | ||
| Defense | 55 | 75 | ||
| Sp.Atk | 105 | +32( 67.6% ) | 157 | |
| Sp.Def | 95 | 115 | ||
| Speed | 95 | +32( 67.6% ) | 161 | |
| Total | 475 | 66/66 | 721 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1
Water1
Grass1
Electric1
Ice1
Fighting1
Poison1
Ground1
Flying1
Psychic1/2
Bug2
Rock1
Ghost0
Dragon1
Dark2
Steel1
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| After You | Normal | Status | - | - | 15 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Encore | Normal | Status | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Extrasensory | Psychic | Special | 80 | 100% | 20 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Gravity | Psychic | Status | - | - | 5 |
| Healing Wish | Psychic | Status | - | - | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Imprison | Psychic | Status | - | - | 10 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Magic Room | Psychic | Status | - | - | 10 |
| Mystical Fire | Fire | Special | 75 | 100% | 10 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Power Split | Psychic | Status | - | - | 10 |
| Power Swap | Psychic | Status | - | - | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psychic Noise | Psychic | Special | 75 | 100% | 10 |
| Psychic Terrain | Psychic | Status | - | - | 10 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Terrain Pulse | Normal | Special | 50 | 100% | 10 |
| Tri Attack | Normal | Special | 80 | 100% | 10 |
| Trick | Psychic | Status | - | 100% | 10 |
| Trick Room | Psychic | Status | - | - | 5 |
| Wish | Normal | Status | - | - | 10 |
| Wonder Room | Psychic | Status | - | - | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles52.7%
39.8%
30.7%
28.6%
25.9%
23.8%
20.5%
19.0%
15.7%
13.6%
12.3%
12.0%
9.64%
9.34%
9.34%
8.13%
7.23%
6.93%
6.93%
6.63%
Related Team Builds
DoublesDoublesRental available
MC M-6 Doubles, all-in Indeedee and Annihilape
@NlHcb7izJE68272
2026-10-07
DoublesRental available
A Kommo-o team for when you need [Throat Spray] right now
@shichimin_dayo
2026-09-24
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
54.2%
Modest
39.8%
Quiet
2.11%
Bold
1.81%
Sassy
1.81%
Serious
0.30%
Stat Points
Limitless / DoublesHP
+2 (85.6%)
Defense
+2 (10.4%)
Sp.Atk
+32 (100.0%)
Sp.Def
+2 (2.30%)
Speed
+32 (97.7%)
Stat Points
Limitless / DoublesTimid2/0/0/32/0/32
67.6%
Modest2/0/0/32/0/32
18.0%
Modest0/0/2/32/0/32
6.77%
Timid0/0/2/32/0/32
3.68%
Modest32/0/0/32/2/0
2.30%
Timid1/0/1/32/0/32
1.61%

