Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 60 | +2( 69.0% ) | 137 | |
| Attack | 67 | 78 | ||
| Defense | 85 | 105 | ||
| Sp.Atk | 77 | +32( 69.0% ) | 129 | |
| Sp.Def | 75 | 95 | ||
| Speed | 116 | +32( 69.0% ) | 184 | |
| Total | 480 | 66/66 | 728 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire2
Water1/2
Grass1/2
Electric1/2
Ice2
Fighting1/2
Poison4
Ground1/2
Flying2
Psychic1
Bug1
Rock1
Ghost1
Dragon0
Dark1/2
Steel2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Attract | Normal | Status | - | 100% | 15 |
| Beat Up | Dark | Physical | - | 100% | 10 |
| Charm | Fairy | Status | - | 100% | 20 |
| Cotton Guard | Grass | Status | - | - | 10 |
| Cotton Spore | Grass | Status | - | 100% | 40 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Encore | Normal | Status | - | 100% | 5 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Tears | Dark | Status | - | 100% | 20 |
| Fling | Dark | Physical | - | 100% | 10 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Grassy Glide | Grass | Physical | 55 | 100% | 20 |
| Grassy Terrain | Grass | Status | - | - | 10 |
| Growth | Normal | Status | - | - | 20 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hurricane | Flying | Special | 110 | 70% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Leech Seed | Grass | Status | - | 90% | 10 |
| Light Screen | Psychic | Status | - | - | 30 |
| Memento | Dark | Status | - | 100% | 10 |
| Misty Terrain | Fairy | Status | - | - | 10 |
| Moonblast | Fairy | Special | 95 | 100% | 15 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Poison Powder | Poison | Status | - | 75% | 35 |
| Protect | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Stun Spore | Grass | Status | - | 75% | 30 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Switcheroo | Dark | Status | - | 100% | 10 |
| Tailwind | Flying | Status | - | - | 15 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Tickle | Normal | Status | - | 100% | 20 |
| Trick Room | Psychic | Status | - | - | 5 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Worry Seed | Grass | Status | - | 100% | 10 |
Common Teammates
Limitless / Doubles56.8%
52.9%
44.4%
39.6%
38.4%
19.7%
18.0%
14.5%
13.5%
13.3%
10.0%
9.90%
8.93%
8.09%
8.09%
7.39%
6.97%
6.28%
5.72%
5.16%
Related Team Builds
DoublesDoublesRental available
MC M-C Doubles: Gardevoir Indeedee without [Expanding Force]
@shichimin_dayo
2026-09-30
Doubles
Gardevoir & Charizard standard
@i9pfAYIKXQ17894
2026-09-21
DoublesRental available
[Beginner Friendly] Farfetch'd Krookodile That Can Get You to Master Anyway
@coldicecolled
2026-09-20
Doubles
[MC Master Ball rank] I want to use the new Pokémon and items! Lucario Salamence Z team
@ali_chun721
2026-09-15
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
83.8%
Modest
9.76%
Bold
3.77%
Calm
1.53%
Jolly
0.42%
Serious
0.28%
Adamant
0.14%
Hardy
0.14%
Quiet
0.14%
Stat Points
Limitless / DoublesHP
+2 (77.0%)
Defense
+2 (10.5%)
Sp.Atk
+32 (83.8%)
Sp.Def
+2 (8.19%)
Speed
+32 (83.8%)
Stat Points
Limitless / DoublesTimid2/0/0/32/0/32
69.0%
Bold32/0/32/0/2/0
8.19%
Modest2/0/0/32/0/32
8.03%
Timid0/0/2/32/0/32
6.76%
Timid32/0/10/0/17/7
4.34%
Modest24/0/2/31/9/0
3.70%

