Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 95 | +18( 27.2% ) | 188 | |
| Attack | 117 | +23( 27.2% ) | 176 | |
| Defense | 80 | 100 | ||
| Sp.Atk | 65 | 76 | ||
| Sp.Def | 70 | 90 | ||
| Speed | 92 | +25( 27.2% ) | 137 | |
| Total | 519 | 66/66 | 767 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1
Water2
Grass2
Electric0
Ice2
Fighting2
Poison1/2
Ground1
Flying1
Psychic0
Bug2
Rock1/2
Ghost1/2
Dragon1
Dark1/2
Steel1
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Beat Up | Dark | Physical | - | 100% | 10 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Counter | Fighting | Physical | - | 100% | 20 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Curse | Ghost | Status | - | - | 10 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Earth Power | Ground | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endeavor | Normal | Physical | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Fissure | Ground | Physical | - | 30% | 5 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Energy | Normal | Status | - | - | 30 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Helping Hand | Normal | Status | - | - | 20 |
| High Horsepower | Ground | Physical | 95 | 95% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Lash Out | Dark | Physical | 75 | 100% | 5 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Power Trip | Dark | Physical | 20 | 100% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Scorching Sands | Ground | Special | 70 | 100% | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | - | 100% | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Swagger | Normal | Status | - | 85% | 15 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thrash | Normal | Physical | 120 | 100% | 10 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Torment | Dark | Status | - | 100% | 15 |
| Uproar | Normal | Special | 90 | 100% | 10 |
Common Teammates
Limitless / Doubles26.8%
25.0%
25.0%
25.0%
23.2%
19.6%
19.6%
19.6%
17.9%
17.9%
16.1%
16.1%
14.3%
12.5%
10.7%
10.7%
8.93%
7.14%
7.14%
7.14%
Related Team Builds
DoublesDoublesRental available
[Beginner Friendly] Farfetch'd Krookodile That Can Get You to Master Anyway
@coldicecolled
2026-09-20
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesAdamant
75.0%
Jolly
25.0%
Stat Points
Limitless / DoublesHP
+2 (47.7%)
Attack
+32 (68.0%)
Defense
+5 (4.79%)
Speed
+32 (47.7%)
Stat Points
Limitless / DoublesJolly2/32/0/0/0/32
27.4%
Adamant18/23/0/0/0/25
27.2%
Adamant2/32/0/0/0/32
20.3%
Jolly7/32/0/0/0/27
12.8%
Adamant10/32/0/0/0/24
7.50%
Jolly1/29/5/0/0/31
4.79%

