Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 84 | +32( 57.4% ) | 191 | |
| Attack | 86 | 95 | ||
| Defense | 88 | 108 | ||
| Sp.Atk | 111 | +19( 57.4% ) | 165 | |
| Sp.Def | 101 | 121 | ||
| Speed | 60 | +15( 57.4% ) | 95 | |
| Total | 530 | 66/66 | 775 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire1
Water1/2
Grass1
Electric2
Ice1/4
Fighting2
Poison0
Ground2
Flying1/2
Psychic1/2
Bug1/2
Rock1/2
Ghost1
Dragon1/2
Dark1
Steel1/4
Fairy1/2
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Aqua Ring | Water | Status | - | - | 20 |
| Attract | Normal | Status | - | 100% | 15 |
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Charm | Fairy | Status | - | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Drill Peck | Flying | Physical | 80 | 100% | 20 |
| Dual Wingbeat | Flying | Physical | 40 | 90% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Feather Dance | Flying | Status | - | 100% | 15 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Fling | Dark | Physical | - | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Haze | Ice | Status | - | - | 30 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Lash Out | Dark | Physical | 75 | 100% | 5 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Metal Sound | Steel | Status | - | 85% | 40 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Power Trip | Dark | Physical | 20 | 100% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Roost | Flying | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Substitute | Normal | Status | - | - | 10 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swagger | Normal | Status | - | 85% | 15 |
| Swords Dance | Normal | Status | - | - | 20 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Triple Axel | Ice | Physical | 20 | 90% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Wave Crash | Water | Physical | 120 | 100% | 10 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
| Yawn | Normal | Status | - | - | 10 |
Common Teammates
Limitless / Doubles33.3%
22.2%
22.2%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
11.1%
Related Team Builds
DoublesDoublesRental available
【If Master Ball is all you want, this is it】21-18 with an 85.7% win rate on the way to Master Ball — an Empoleon team
@BluechairZock
2026-10-30
DoublesRental available
【M-C Doubles / Reached Master】Reached Master at 93% usage! "Win with Empoleon" Helping Hand wallbreaker team
@BluechairZock
2026-09-19
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
77.8%
Quiet
11.1%
Timid
11.1%
Stat Points
Limitless / DoublesHP
+32 (87.9%)
Defense
+18 (7.05%)
Sp.Atk
+19 (62.4%)
Sp.Def
+2 (20.6%)
Speed
+15 (57.4%)
Stat Points
Limitless / DoublesModest32/0/0/19/0/15
57.4%
Modest32/0/0/32/2/0
20.6%
Quiet22/0/18/11/15/0
7.05%
Modest32/0/2/32/0/0
5.19%
Modest30/0/4/19/3/10
5.04%
Modest32/0/5/29/0/0
4.72%

