Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 90 | +32( 19.8% ) | 197 | |
| Attack | 105 | 112 | ||
| Defense | 130 | +1( 19.8% ) | 151 | |
| Sp.Atk | 125 | +1( 19.8% ) | 146 | |
| Sp.Def | 65 | +21( 19.8% ) | 116 | |
| Speed | 85 | +11( 19.8% ) | 116 | |
| Total | 600 | 66/66 | 838 |
Items
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire1
Water1/2
Grass1/4
Electric1/2
Ice1
Fighting2
Poison0
Ground2
Flying1/2
Psychic1/2
Bug1/2
Rock1/2
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Aura Sphere | Fighting | Special | 80 | - | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0% | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Electro Shot | Electric | Special | 130 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Focus Energy | Normal | Status | - | - | 30 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gyro Ball | Steel | Physical | - | 100% | 5 |
| Hard Press | Steel | Physical | 0 | 100% | 10 |
| Heavy Slam | Steel | Physical | - | 100% | 10 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Metal Sound | Steel | Status | - | 85% | 40 |
| Meteor Beam | Rock | Special | 120 | 90% | 10 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Solar Beam | Grass | Special | 120 | 100% | 10 |
| Stealth Rock | Rock | Status | - | - | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Swords Dance | Normal | Status | - | - | 20 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
Common Teammates
Limitless / Doubles76.4%
45.2%
36.3%
31.9%
31.6%
30.9%
26.5%
24.3%
20.7%
17.8%
14.6%
13.4%
12.2%
12.2%
11.7%
8.44%
7.38%
5.84%
4.64%
4.36%
Related Team Builds
DoublesDoublesRental available
【If Master Ball is all you want, this is it】21-18 with an 85.7% win rate on the way to Master Ball — an Empoleon team
@BluechairZock
2026-10-30
DoublesRental available
M-7 Doubles: Brainless Rain for Beginners
@souichi0514_scr
2026-10-13
Doubles
Global Challenge Senior Category Momentary Rank 1 Rain
@kyoka2836
2026-09-30
DoublesRental available
【M-C Doubles / Reached Master】Reached Master at 93% usage! "Win with Empoleon" Helping Hand wallbreaker team
@BluechairZock
2026-09-19
DoublesRental available
【MC Doubles】Steel monotype v3.0 hit Master
@suica_splitter
2026-09-17
DoublesRental available
MC M-6 Doubles Rain Team, 90% Win-Rate Team (Until Master)
@odenkun_moe
2026-09-11
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesCalm
47.4%
Modest
23.2%
Bold
22.9%
Timid
4.29%
Careful
1.41%
Sassy
0.28%
Adamant
0.21%
Quiet
0.21%
Impish
0.07%
Serious
0.07%
Stat Points
Limitless / DoublesHP
+30 (42.9%)
Defense
+1 (64.7%)
Sp.Atk
+1 (72.2%)
Sp.Def
+19 (34.4%)
Speed
+15 (34.4%)
Stat Points
Limitless / DoublesBold30/0/1/1/19/15
34.4%
Calm32/0/1/1/21/11
19.8%
Calm32/0/8/1/25/0
18.0%
Bold31/0/1/5/29/0
10.5%
Timid2/0/0/32/0/32
8.74%
Bold30/0/0/0/4/32
8.55%

