Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 91 | +7( 33.7% ) | 173 | |
| Attack | 134 | +32( 33.7% ) | 204 | |
| Defense | 95 | 115 | ||
| Sp.Atk | 100 | 108 | ||
| Sp.Def | 100 | 120 | ||
| Speed | 80 | +27( 33.7% ) | 127 | |
| Total | 600 | 66/66 | 847 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass1/4
Electric1
Ice4
Fighting1/2
Poison1
Ground0
Flying1
Psychic1
Bug1/2
Rock2
Ghost1
Dragon2
Dark1
Steel1
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Aerial Ace | Flying | Physical | 60 | - | 20 |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Aqua Tail | Water | Physical | 90 | 90% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Brutal Swing | Dark | Physical | 60 | 100% | 20 |
| Bulldoze | Ground | Physical | 60 | 100% | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Dragon Cheer | Dragon | Status | 0 | 0% | 15 |
| Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| Dragon Dance | Dragon | Status | - | - | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100% | 10 |
| Dragon Rush | Dragon | Physical | 100 | 75% | 10 |
| Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Extreme Speed | Normal | Physical | 80 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fire Blast | Fire | Special | 110 | 85% | 5 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Fire Spin | Fire | Special | 35 | 85% | 15 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Fly | Flying | Physical | 90 | 95% | 15 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Haze | Ice | Status | - | - | 30 |
| Heat Wave | Fire | Special | 95 | 90% | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hurricane | Flying | Special | 110 | 70% | 10 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Ice Spinner | Ice | Physical | 80 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Iron Tail | Steel | Physical | 100 | 75% | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Mega Kick | Normal | Physical | 120 | 75% | 5 |
| Outrage | Dragon | Physical | 120 | 100% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Roar | Normal | Status | - | - | 20 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Roost | Flying | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Sandstorm | Rock | Status | - | - | 10 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Scary Face | Normal | Status | - | 100% | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Stomping Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stone Edge | Rock | Physical | 100 | 80% | 5 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Superpower | Fighting | Physical | 120 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Tailwind | Flying | Status | - | - | 15 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlwind | Normal | Status | - | - | 20 |
| Wrap | Normal | Physical | 15 | 90% | 20 |
Common Teammates
Limitless / Doubles48.9%
44.4%
42.2%
37.8%
28.9%
15.6%
13.3%
13.3%
11.1%
11.1%
11.1%
8.89%
8.89%
8.89%
8.89%
8.89%
8.89%
6.67%
6.67%
6.67%
Related Team Builds
DoublesDoublesRental available
M-7 Doubles: Brainless Rain for Beginners
@souichi0514_scr
2026-10-13
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesAdamant
80.0%
Jolly
6.67%
Modest
4.44%
Timid
4.44%
Mild
2.22%
Naughty
2.22%
Stat Points
Limitless / DoublesHP
+7 (33.7%)
Attack
+32 (100.0%)
Defense
+3 (14.0%)
Sp.Def
+2 (12.3%)
Speed
+27 (33.7%)
Stat Points
Limitless / DoublesAdamant7/32/0/0/0/27
33.7%
Adamant13/32/3/0/0/18
14.0%
Adamant21/32/0/0/0/13
13.6%
Adamant29/32/0/0/0/5
13.3%
Adamant2/32/0/0/0/32
13.0%
Adamant32/32/0/0/2/0
12.3%

