Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 57 | +32( 48.6% ) | 164 | |
| Attack | 80 | 90 | ||
| Defense | 91 | +13( 48.6% ) | 136 | |
| Sp.Atk | 80 | 100 | ||
| Sp.Def | 87 | +21( 48.6% ) | 128 | |
| Speed | 75 | 95 | ||
| Total | 470 | 66/66 | 713 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire2
Water1
Grass1/2
Electric1
Ice1/2
Fighting1
Poison0
Ground2
Flying1/2
Psychic1/2
Bug1/4
Rock1/2
Ghost1
Dragon0
Dark1/2
Steel1
Fairy1/2
Learnable Moves
Moves learnable in Pokémon Champions.
| Calm Mind | Psychic | Status | - | - | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fairy Lock | Fairy | Status | - | - | 10 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Imprison | Psychic | Status | - | - | 10 |
| Iron Defense | Steel | Status | - | - | 15 |
| Last Resort | Normal | Physical | 140 | 100% | 5 |
| Light Screen | Psychic | Status | - | - | 30 |
| Magic Room | Psychic | Status | - | - | 10 |
| Magnet Rise | Electric | Status | - | - | 10 |
| Metal Sound | Steel | Status | - | 85% | 40 |
| Misty Terrain | Fairy | Status | - | - | 10 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Recycle | Normal | Status | - | - | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Sandstorm | Rock | Status | - | - | 10 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spikes | Ground | Status | - | - | 20 |
| Steel Beam | Steel | Special | 140 | 95% | 5 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Switcheroo | Dark | Status | - | 100% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Torment | Dark | Status | - | 100% | 15 |
| Trick Room | Psychic | Status | - | - | 5 |
Common Teammates
Limitless / Doubles44.8%
44.8%
34.5%
31.0%
27.6%
20.7%
20.7%
17.2%
17.2%
10.3%
10.3%
10.3%
10.3%
6.90%
6.90%
6.90%
6.90%
6.90%
6.90%
6.90%
Related Team Builds
DoublesDoublesRental available
【MC Doubles】Steel monotype v3.0 hit Master
@suica_splitter
2026-09-17
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesBold
65.5%
Calm
17.2%
Impish
6.90%
Modest
3.45%
Relaxed
3.45%
Sassy
3.45%
Stat Points
Limitless / DoublesHP
+32 (100.0%)
Defense
+13 (48.6%)
Sp.Def
+21 (48.6%)
Stat Points
Limitless / DoublesBold32/0/13/0/21/0
48.6%
Bold32/0/19/0/15/0
14.5%
Bold32/0/32/0/2/0
12.5%
Bold32/0/9/0/25/0
9.95%
Bold32/0/29/0/5/0
9.04%
Bold32/0/2/0/32/0
5.48%

