Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 75 | +32( 18.6% ) | 182 | |
| Attack | 125 | +32( 18.6% ) | 194 | |
| Defense | 140 | 160 | ||
| Sp.Atk | 60 | 80 | ||
| Sp.Def | 90 | +2( 18.6% ) | 112 | |
| Speed | 40 | 54 | ||
| Total | 530 | 66/66 | 782 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1
Water1/2
Grass1
Electric2
Ice1/2
Fighting1/2
Poison1
Ground1/2
Flying2
Psychic1
Bug1
Rock2
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Agility | Psychic | Status | - | - | 30 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Assurance | Dark | Physical | 60 | 100% | 10 |
| Attract | Normal | Status | - | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Bug Buzz | Bug | Special | 90 | 100% | 10 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Hit | Normal | Physical | 35 | 90% | 10 |
| Drill Run | Ground | Physical | 80 | 95% | 10 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| First Impression | Bug | Physical | 90 | 100% | 10 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Iron Defense | Steel | Status | - | - | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Leech Life | Bug | Physical | 80 | 100% | 10 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Pin Missile | Bug | Physical | 25 | 95% | 20 |
| Poison Jab | Poison | Physical | 80 | 100% | 20 |
| Pounce | Bug | Physical | 50 | 100% | 20 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Razor Shell | Water | Physical | 75 | 95% | 10 |
| Rest | Psychic | Status | - | - | 5 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Screech | Normal | Status | - | 85% | 40 |
| Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spikes | Ground | Status | - | - | 20 |
| Spite | Ghost | Status | - | 100% | 10 |
| Struggle Bug | Bug | Special | 50 | 100% | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swords Dance | Normal | Status | - | - | 20 |
| Taunt | Dark | Status | - | 100% | 20 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Venoshock | Poison | Special | 65 | 100% | 10 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Wide Guard | Rock | Status | - | - | 10 |
| X-Scissor | Bug | Physical | 80 | 100% | 15 |
Common Teammates
Limitless / Doubles50.0%
50.0%
50.0%
50.0%
50.0%
50.0%
50.0%
50.0%
50.0%
50.0%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesBrave
100.0%
Stat Points
Limitless / DoublesHP
+32 (100.0%)
Attack
+32 (66.5%)
Defense
+2 (35.5%)
Sp.Def
+32 (33.5%)
Speed
+2 (32.9%)
Stat Points
Limitless / DoublesAdamant32/32/0/0/0/2
32.9%
Careful32/0/2/0/32/0
32.1%
Brave32/32/0/0/2/0
18.6%
Adamant32/32/0/0/2/0
13.0%
Brave32/32/2/0/0/0
2.02%
Sassy32/0/2/0/32/0
1.38%

