Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 70 | +2( 58.2% ) | 147 | |
| Attack | 85 | 94 | ||
| Defense | 65 | 85 | ||
| Sp.Atk | 125 | +32( 58.2% ) | 177 | |
| Sp.Def | 65 | 85 | ||
| Speed | 120 | +32( 58.2% ) | 189 | |
| Total | 530 | 66/66 | 777 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass2
Electric2
Ice1/2
Fighting1
Poison1
Ground1
Flying1
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Agility | Psychic | Status | - | - | 30 |
| Air Cutter | Flying | Special | 60 | 95% | 25 |
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Aqua Ring | Water | Status | - | - | 20 |
| Baton Pass | Normal | Status | - | - | 40 |
| Bind | Normal | Physical | 15 | 85% | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Bounce | Flying | Physical | 85 | 85% | 5 |
| Breaking Swipe | Dragon | Physical | 60 | 100% | 15 |
| Chilling Water | Water | Special | 50 | 100% | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Dive | Water | Physical | 80 | 100% | 10 |
| Double Team | Normal | Status | - | - | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| Fling | Dark | Physical | - | 100% | 10 |
| Flip Turn | Water | Physical | 60 | 100% | 20 |
| Focus Energy | Normal | Status | - | - | 30 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Haze | Ice | Status | - | - | 30 |
| Hydro Cannon | Water | Special | 150 | 90% | 5 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Beam | Ice | Special | 90 | 100% | 10 |
| Ice Shard | Ice | Physical | 40 | 100% | 30 |
| Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Light Screen | Psychic | Status | - | - | 30 |
| Liquidation | Water | Physical | 85 | 100% | 10 |
| Mud Shot | Ground | Special | 55 | 95% | 15 |
| Muddy Water | Water | Special | 90 | 85% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Scald | Water | Special | 80 | 100% | 15 |
| Scale Shot | Dragon | Physical | 25 | 90% | 20 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Skitter Smack | Bug | Physical | 70 | 90% | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Smack Down | Rock | Physical | 50 | 100% | 15 |
| Snipe Shot | Water | Special | 80 | 100% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Snowscape | Ice | Status | 0 | - | 10 |
| Soak | Water | Status | - | 100% | 20 |
| Substitute | Normal | Status | - | - | 10 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Surf | Water | Special | 90 | 100% | 15 |
| Swords Dance | Normal | Status | - | - | 20 |
| Taunt | Dark | Status | - | 100% | 20 |
| Tearful Look | Normal | Status | - | - | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
| Waterfall | Water | Physical | 80 | 100% | 15 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Common Teammates
Limitless / Doubles37.5%
31.3%
31.3%
18.8%
18.8%
18.8%
18.8%
18.8%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
12.5%
Related Team Builds
DoublesDoublesRental available
Beat Rillaboom! A team that lets Inteleon shine
@Bangiras_189
2026-10-07
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
62.5%
Modest
37.5%
Stat Points
Limitless / DoublesHP
+2 (67.6%)
Defense
+2 (16.5%)
Sp.Atk
+32 (86.3%)
Sp.Def
+2 (2.18%)
Speed
+32 (90.3%)
Stat Points
Limitless / DoublesTimid2/0/0/32/0/32
58.2%
Timid0/0/2/32/0/32
16.5%
Timid4/0/18/14/0/30
9.70%
Modest2/0/0/32/0/32
9.46%
Timid4/0/0/30/0/32
4.02%
Modest0/0/0/32/2/32
2.18%

