Fan Rotom
洛托姆ロトム
ElectricFlying
Usage
0.01%
Rank
306
Teams
1
Win
57.1%
Fan Rotom
洛托姆ロトム
ElectricFlying
Usage
0.01%
Rank
306
Teams
1
Win
57.1%
Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 50 | +2( 100.0% ) | 127 | |
| Attack | 65 | 76 | ||
| Defense | 107 | 127 | ||
| Sp.Atk | 105 | +32( 100.0% ) | 157 | |
| Sp.Def | 107 | 127 | ||
| Speed | 86 | +32( 100.0% ) | 151 | |
| Total | 520 | 66/66 | 765 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1
Water1
Grass1/2
Electric1
Ice2
Fighting1/2
Poison1
Ground0
Flying1/2
Psychic1
Bug1/2
Rock2
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Air Slash | Flying | Special | 75 | 95% | 15 |
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Discharge | Electric | Special | 80 | 100% | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Eerie Impulse | Electric | Status | - | 100% | 15 |
| Electric Terrain | Electric | Status | - | - | 10 |
| Electro Ball | Electric | Special | - | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Light Screen | Psychic | Status | - | - | 30 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | - | 100% | 10 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
Common Teammates
Limitless / Doubles100.0%
100.0%
100.0%
100.0%
100.0%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
100.0%
Stat Points
Limitless / DoublesHP
+2 (100.0%)
Sp.Atk
+32 (100.0%)
Speed
+32 (100.0%)
Stat Points
Limitless / DoublesTimid2/0/0/32/0/32
100.0%

