Rotom
洛托姆ロトム
ElectricGhost
Usage
0.06%
Rank
244
Teams
4
Win
46.7%
Rotom
洛托姆ロトム
ElectricGhost
Usage
0.06%
Rank
244
Teams
4
Win
46.7%
Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 50 | 125 | ||
| Attack | 50 | 63 | ||
| Defense | 77 | 97 | ||
| Sp.Atk | 95 | 115 | ||
| Sp.Def | 77 | 97 | ||
| Speed | 91 | 122 | ||
| Total | 440 | 0/66 | 619 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal0
Fire1
Water1
Grass1
Electric1/2
Ice1
Fighting0
Poison1/2
Ground2
Flying1/2
Psychic1
Bug1/2
Rock1
Ghost2
Dragon1
Dark2
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Discharge | Electric | Special | 80 | 100% | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Eerie Impulse | Electric | Status | - | 100% | 15 |
| Electric Terrain | Electric | Status | - | - | 10 |
| Electro Ball | Electric | Special | - | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Light Screen | Psychic | Status | - | - | 30 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | - | 100% | 10 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
Common Teammates
Limitless / Doubles75.0%
50.0%
50.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
25.0%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
75.0%
Quiet
25.0%

