Wash Rotom
洛托姆ロトム
ElectricWater
Usage
2.01%
Rank
51
Teams
142
Win
46.8%
Wash Rotom
洛托姆ロトム
ElectricWater
Usage
2.01%
Rank
51
Teams
142
Win
46.8%
Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 50 | +32( 32.9% ) | 157 | |
| Attack | 65 | 76 | ||
| Defense | 107 | +4( 32.9% ) | 131 | |
| Sp.Atk | 105 | +8( 32.9% ) | 146 | |
| Sp.Def | 107 | +16( 32.9% ) | 143 | |
| Speed | 86 | +6( 32.9% ) | 112 | |
| Total | 520 | 66/66 | 765 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1/2
Water1/2
Grass2
Electric1
Ice1/2
Fighting1
Poison1
Ground2
Flying1/2
Psychic1
Bug1
Rock1
Ghost1
Dragon1
Dark1
Steel1/4
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Discharge | Electric | Special | 80 | 100% | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Eerie Impulse | Electric | Status | - | 100% | 15 |
| Electric Terrain | Electric | Status | - | - | 10 |
| Electro Ball | Electric | Special | - | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hydro Pump | Water | Special | 110 | 80% | 5 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Light Screen | Psychic | Status | - | - | 30 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | - | 100% | 10 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
Common Teammates
Limitless / Doubles37.3%
31.0%
25.4%
17.6%
16.9%
15.5%
13.4%
12.0%
11.3%
11.3%
11.3%
9.86%
9.86%
9.86%
9.15%
8.45%
8.45%
8.45%
7.75%
7.75%
Related Team Builds
DoublesDoublesRental available
Mega Chimecho Infinite Recovery + High Firepower Gimmick Team — Master Cleared M-6
@Ichigomomomeuku
2026-10-03
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
40.1%
Bold
27.5%
Timid
16.2%
Calm
12.7%
Hasty
2.11%
Quiet
0.70%
Serious
0.70%
Stat Points
Limitless / DoublesHP
+32 (51.4%)
Defense
+4 (44.2%)
Sp.Atk
+32 (38.4%)
Sp.Def
+16 (41.2%)
Speed
+6 (32.9%)
Stat Points
Limitless / DoublesModest32/0/4/8/16/6
32.9%
Timid2/0/0/32/0/32
28.1%
Bold31/0/4/19/12/0
11.3%
Modest32/0/0/32/0/2
10.3%
Calm16/0/0/26/23/1
9.15%
Bold32/0/7/4/16/7
8.23%

