Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 75 | +15( 32.0% ) | 165 | |
| Attack | 50 | 63 | ||
| Defense | 110 | +2( 32.0% ) | 132 | |
| Sp.Atk | 135 | +32( 32.0% ) | 205 | |
| Sp.Def | 120 | 140 | ||
| Speed | 65 | +17( 32.0% ) | 102 | |
| Total | 555 | 66/66 | 807 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1/2
Fire2
Water1
Grass1/2
Electric1
Ice1/2
Fighting1
Poison0
Ground2
Flying1/2
Psychic1/4
Bug1
Rock1/2
Ghost2
Dragon1/2
Dark2
Steel1/2
Fairy1/2
Learnable Moves
Moves learnable in Pokémon Champions.
| Ally Switch | Psychic | Status | - | - | 15 |
| Baton Pass | Normal | Status | - | - | 40 |
| Boomburst | Normal | Special | 140 | 100% | 10 |
| Calm Mind | Psychic | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Charm | Fairy | Status | - | 100% | 20 |
| Cosmic Power | Psychic | Status | - | - | 20 |
| Curse | Ghost | Status | - | - | 10 |
| Dazzling Gleam | Fairy | Special | 80 | 100% | 10 |
| Disable | Normal | Status | - | 100% | 20 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Draining Kiss | Fairy | Special | 50 | 100% | 10 |
| Encore | Normal | Status | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Energy Ball | Grass | Special | 90 | 100% | 10 |
| Expanding Force | Psychic | Special | 80 | 100% | 10 |
| Extrasensory | Psychic | Special | 80 | 100% | 20 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Tears | Dark | Status | - | 100% | 20 |
| Flash Cannon | Steel | Special | 80 | 100% | 10 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Gravity | Psychic | Status | - | - | 5 |
| Heal Bell | Normal | Status | - | - | 5 |
| Heal Pulse | Psychic | Status | - | - | 10 |
| Healing Wish | Psychic | Status | - | - | 10 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Hypnosis | Psychic | Status | - | 60% | 20 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Imprison | Psychic | Status | - | - | 10 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Light Screen | Psychic | Status | - | - | 30 |
| Metal Sound | Steel | Status | - | 85% | 40 |
| Protect | Normal | Status | - | - | 10 |
| Psych Up | Normal | Status | - | - | 10 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Psychic Noise | Psychic | Special | 75 | 100% | 10 |
| Psyshock | Psychic | Special | 80 | 100% | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Recover | Normal | Status | - | - | 5 |
| Recycle | Normal | Status | - | - | 10 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | - | - | 25 |
| Screech | Normal | Status | - | 85% | 40 |
| Self-Destruct | Normal | Physical | 200 | 100% | 5 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Skill Swap | Psychic | Status | - | - | 10 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snarl | Dark | Special | 55 | 95% | 15 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Taunt | Dark | Status | - | 100% | 20 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Trick | Psychic | Status | - | 100% | 10 |
| Trick Room | Psychic | Status | - | - | 5 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Wish | Normal | Status | - | - | 10 |
| Wrap | Normal | Physical | 15 | 90% | 20 |
| Yawn | Normal | Status | - | - | 10 |
| Zen Headbutt | Psychic | Physical | 80 | 90% | 15 |
Common Teammates
Limitless / Doubles28.6%
28.6%
28.6%
28.6%
28.6%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
14.3%
Related Team Builds
DoublesDoublesRental available
Mega Chimecho Infinite Recovery + High Firepower Gimmick Team — Master Cleared M-6
@Ichigomomomeuku
2026-10-03
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesModest
71.4%
Quiet
14.3%
Timid
14.3%
Stat Points
Limitless / DoublesHP
+32 (52.7%)
Defense
+2 (40.8%)
Sp.Atk
+32 (70.3%)
Sp.Def
+5 (15.3%)
Speed
+17 (32.0%)
Stat Points
Limitless / DoublesModest15/0/2/32/0/17
32.0%
Modest14/0/5/32/5/10
15.3%
Bold32/0/17/0/17/0
15.3%
Modest32/0/4/15/15/0
14.4%
Quiet32/0/0/32/2/0
14.2%
Quiet32/0/2/32/0/0
8.77%

