Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 70 | +2( 86.6% ) | 147 | |
| Attack | 115 | +32( 86.6% ) | 167 | |
| Defense | 70 | 90 | ||
| Sp.Atk | 70 | 81 | ||
| Sp.Def | 60 | 80 | ||
| Speed | 105 | +32( 86.6% ) | 172 | |
| Total | 490 | 66/66 | 737 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire1
Water1
Grass1
Electric1/2
Ice1
Fighting1
Poison1
Ground2
Flying1
Psychic2
Bug1/2
Rock1/2
Ghost1
Dragon1
Dark1/2
Steel1/2
Fairy2
Learnable Moves
Moves learnable in Pokémon Champions.
| Agility | Psychic | Status | - | - | 30 |
| Baton Pass | Normal | Status | - | - | 40 |
| Bite | Dark | Physical | 60 | 100% | 25 |
| Body Press | Fighting | Physical | 80 | 100% | 10 |
| Brick Break | Fighting | Physical | 75 | 100% | 15 |
| Bulk Up | Fighting | Status | - | - | 20 |
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Charm | Fairy | Status | - | 100% | 20 |
| Close Combat | Fighting | Physical | 120 | 100% | 5 |
| Coaching | Fighting | Status | - | - | 10 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Dig | Ground | Physical | 80 | 100% | 10 |
| Discharge | Electric | Special | 80 | 100% | 15 |
| Double Shock | Electric | Physical | 120 | 100% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Eerie Impulse | Electric | Status | - | 100% | 15 |
| Electric Terrain | Electric | Status | - | - | 10 |
| Electro Ball | Electric | Special | - | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Encore | Normal | Status | - | 100% | 5 |
| Endure | Normal | Status | - | - | 10 |
| Entrainment | Normal | Status | - | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Fire Punch | Fire | Physical | 75 | 100% | 15 |
| Fling | Dark | Physical | - | 100% | 10 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Focus Punch | Fighting | Physical | 150 | 100% | 20 |
| Giga Impact | Normal | Physical | 150 | 90% | 5 |
| Grass Knot | Grass | Special | - | 100% | 20 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hyper Beam | Normal | Special | 150 | 90% | 5 |
| Ice Punch | Ice | Physical | 75 | 100% | 15 |
| Knock Off | Dark | Physical | 65 | 100% | 20 |
| Low Kick | Fighting | Physical | - | 100% | 20 |
| Low Sweep | Fighting | Physical | 65 | 100% | 20 |
| Mach Punch | Fighting | Physical | 40 | 100% | 30 |
| Nuzzle | Electric | Physical | 20 | 100% | 20 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Protect | Normal | Status | - | - | 10 |
| Quick Attack | Normal | Physical | 40 | 100% | 30 |
| Rain Dance | Water | Status | - | - | 5 |
| Rest | Psychic | Status | - | - | 5 |
| Revival Blessing | Normal | Status | 0 | - | 1 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Super Fang | Normal | Physical | - | 90% | 10 |
| Supercell Slam | Electric | Physical | 100 | 95% | 15 |
| Sweet Kiss | Fairy | Status | - | 75% | 10 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Throat Chop | Dark | Physical | 80 | 100% | 15 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| Thunder Punch | Electric | Physical | 75 | 100% | 15 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Upper Hand | Fighting | Physical | 65 | 100% | 15 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
| Wish | Normal | Status | - | - | 10 |
Common Teammates
Limitless / Doubles40.6%
27.5%
24.6%
20.3%
18.8%
17.4%
17.4%
15.9%
15.9%
13.0%
13.0%
11.6%
10.1%
10.1%
10.1%
10.1%
10.1%
10.1%
8.70%
7.25%
Related Team Builds
DoublesDoublesRental available
Mega Chimecho Infinite Recovery + High Firepower Gimmick Team — Master Cleared M-6
@Ichigomomomeuku
2026-10-03
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesJolly
92.8%
Adamant
5.80%
Careful
1.45%
Stat Points
Limitless / DoublesHP
+2 (94.0%)
Attack
+32 (97.2%)
Defense
+2 (1.88%)
Sp.Def
+2 (1.44%)
Speed
+32 (100.0%)
Stat Points
Limitless / DoublesJolly2/32/0/0/0/32
86.6%
Adamant2/32/0/0/0/32
7.41%
Jolly0/32/2/0/0/32
1.88%
Jolly32/0/0/0/2/32
1.44%
Jolly32/2/0/0/0/32
1.38%
Jolly0/32/0/0/0/32
1.31%

