Mow Rotom
洛托姆ロトム
ElectricGrass
Usage
0.09%
Rank
220
Teams
6
Win
35.7%
Mow Rotom
洛托姆ロトム
ElectricGrass
Usage
0.09%
Rank
220
Teams
6
Win
35.7%
Stat
Nature
| Base Stats | Stat | |||
|---|---|---|---|---|
| HP | 50 | +32( 69.6% ) | 157 | |
| Attack | 65 | 76 | ||
| Defense | 107 | +1( 69.6% ) | 128 | |
| Sp.Atk | 105 | 125 | ||
| Sp.Def | 107 | +1( 69.6% ) | 128 | |
| Speed | 86 | +32( 69.6% ) | 151 | |
| Total | 520 | 66/66 | 765 |
Abilities
Limitless / DoublesItems
Limitless / DoublesMoves
Limitless / DoublesType Matchups
Normal1
Fire2
Water1/2
Grass1/2
Electric1/4
Ice2
Fighting1
Poison2
Ground1
Flying1
Psychic1
Bug2
Rock1
Ghost1
Dragon1
Dark1
Steel1/2
Fairy1
Learnable Moves
Moves learnable in Pokémon Champions.
| Charge | Electric | Status | - | - | 20 |
| Charge Beam | Electric | Special | 50 | 90% | 10 |
| Confuse Ray | Ghost | Status | - | 100% | 10 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Discharge | Electric | Special | 80 | 100% | 15 |
| Double Team | Normal | Status | - | - | 15 |
| Eerie Impulse | Electric | Status | - | 100% | 15 |
| Electric Terrain | Electric | Status | - | - | 10 |
| Electro Ball | Electric | Special | - | 100% | 10 |
| Electroweb | Electric | Special | 55 | 95% | 15 |
| Endure | Normal | Status | - | - | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |
| Foul Play | Dark | Physical | 95 | 100% | 15 |
| Helping Hand | Normal | Status | - | - | 20 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Hyper Voice | Normal | Special | 90 | 100% | 10 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Light Screen | Psychic | Status | - | - | 30 |
| Nasty Plot | Dark | Status | - | - | 20 |
| Night Shade | Ghost | Special | - | 100% | 15 |
| Pain Split | Normal | Status | - | - | 20 |
| Poltergeist | Ghost | Physical | 110 | 90% | 5 |
| Protect | Normal | Status | - | - | 10 |
| Rain Dance | Water | Status | - | - | 5 |
| Reflect | Psychic | Status | - | - | 20 |
| Rest | Psychic | Status | - | - | 5 |
| Rising Voltage | Electric | Special | 70 | 100% | 20 |
| Round | Normal | Special | 60 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Sleep Talk | Normal | Status | - | - | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Spite | Ghost | Status | - | 100% | 10 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
| Substitute | Normal | Status | - | - | 10 |
| Sunny Day | Fire | Status | - | - | 5 |
| Thief | Dark | Physical | 60 | 100% | 25 |
| Thunder | Electric | Special | 110 | 70% | 10 |
| Thunder Shock | Electric | Special | 40 | 100% | 30 |
| Thunder Wave | Electric | Status | - | 90% | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Trick | Psychic | Status | - | 100% | 10 |
| Uproar | Normal | Special | 90 | 100% | 10 |
| Volt Switch | Electric | Special | 70 | 100% | 20 |
| Will-O-Wisp | Fire | Status | - | 85% | 15 |
Common Teammates
Limitless / Doubles33.3%
33.3%
33.3%
33.3%
33.3%
33.3%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
16.7%
Related Tournament Teams
Limitless / DoublesLoading page…
Nature
Limitless / DoublesTimid
50.0%
Bold
33.3%
Careful
16.7%
Stat Points
Limitless / DoublesHP
+32 (76.0%)
Defense
+1 (69.6%)
Sp.Atk
+32 (23.9%)
Sp.Def
+1 (69.6%)
Speed
+32 (89.5%)
Stat Points
Limitless / DoublesTimid32/0/1/0/1/32
69.6%
Timid2/0/0/32/0/32
14.6%
Timid3/0/0/32/0/31
6.71%
Modest32/0/0/22/0/12
3.78%
Timid32/0/0/2/0/32
2.65%
Timid0/0/2/32/0/32
2.61%

